Bitcoin Monthly Returns
Monthly % returns · YTD is the year’s months compounded · current month is month-to-date
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -13.3% | -14.5% | +3.6% | +14.9% | -8.8% | -15.9% | +6.5%* | — | — | — | — | — | -28.0% |
| 2025 | +6.6% | -14.5% | -1.0% | +13.3% | +9.5% | +0.0% | +7.1% | -3.5% | +8.6% | -7.3% | -21.6% | +2.8% | -6.0% |
| 2024 | -2.6% | +44.9% | +11.6% | -16.4% | +16.2% | -7.2% | +3.9% | -12.2% | +6.1% | +14.3% | +40.0% | -3.0% | +113% |
| 2023 | +40.0% | +0.1% | +23.0% | +2.7% | -6.9% | +12.0% | -4.1% | -11.2% | +3.9% | +28.4% | +9.0% | +17.2% | +168% |
| 2022 | -16.7% | +12.2% | +5.4% | -17.3% | -15.5% | -37.3% | +16.8% | -13.9% | -3.1% | +5.5% | -16.2% | -3.7% | -64.2% |
| 2021 | +14.4% | +36.6% | +30.1% | -1.8% | -35.4% | -6.0% | +18.4% | +13.6% | -7.0% | +39.9% | -7.1% | -18.8% | +59.9% |
| 2020 | +30.0% | -8.8% | -24.6% | +34.1% | +9.7% | -3.6% | +24.2% | +2.8% | -7.6% | +28.1% | +42.7% | +46.8% | +302% |
| 2019 | -10.2% | +10.7% | +8.7% | +28.6% | +60.8% | +23.6% | -1.6% | -6.1% | -15.1% | +10.3% | -17.4% | -4.6% | +88.1% |
| 2018 | -33.1% | +20.9% | -37.4% | +33.1% | -17.2% | -15.5% | +19.8% | -5.4% | -8.6% | -3.5% | -34.7% | -7.6% | -71.6% |
| 2017 | -0.0% | +23.9% | -11.2% | +31.5% | +68.5% | +0.2% | +12.7% | +81.1% | -11.2% | +54.4% | +60.2% | +24.0% | +1,258% |
| 2016 | -14.8% | +16.6% | -3.6% | +9.4% | +17.0% | +26.8% | -10.8% | -5.3% | +7.4% | +18.7% | +3.2% | +31.7% | +128% |
| 2015 | — | — | — | — | — | — | — | -18.9% | +4.4% | +38.2% | +10.1% | +20.1% | +54.7% |
* Current month is month-to-date. Updated 2026-07-06 10:40. Data begins Jul 2015; the 2015 YTD compounds Aug–Dec.
Bitcoin Average Monthly Price
Mean daily close per month, in USD · AVG is the mean of the year’s monthly averages
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | $90,084 | $68,420 | $69,569 | $74,080 | $77,754 | $62,621 | $63,064* | — | — | — | — | — | $72,227 |
| 2025 | $100,206 | $94,753 | $85,062 | $86,840 | $103,955 | $105,830 | $115,618 | $114,710 | $113,487 | $113,788 | $95,460 | $89,000 | $101,559 |
| 2024 | $42,883 | $50,545 | $67,933 | $65,510 | $65,568 | $65,733 | $62,879 | $59,655 | $60,475 | $65,859 | $87,506 | $98,145 | $66,058 |
| 2023 | $20,242 | $23,292 | $25,076 | $28,837 | $27,485 | $27,763 | $30,057 | $27,866 | $26,308 | $29,744 | $36,580 | $42,602 | $28,821 |
| 2022 | $41,093 | $40,737 | $41,943 | $41,404 | $31,710 | $24,386 | $21,530 | $22,352 | $19,793 | $19,632 | $17,601 | $16,942 | $28,260 |
| 2021 | $34,716 | $46,283 | $54,840 | $57,061 | $46,417 | $35,949 | $34,429 | $45,675 | $45,934 | $57,896 | $60,671 | $49,291 | $47,430 |
| 2020 | $8,383 | $9,636 | $6,866 | $7,214 | $9,254 | $9,481 | $9,592 | $11,639 | $10,638 | $11,884 | $16,658 | $21,979 | $11,102 |
| 2019 | $3,647 | $3,672 | $3,935 | $5,186 | $7,392 | $9,465 | $10,648 | $10,614 | $9,793 | $8,371 | $8,337 | $7,247 | $7,359 |
| 2018 | $12,783 | $9,450 | $8,852 | $8,097 | $8,371 | $6,730 | $7,164 | $6,666 | $6,565 | $6,408 | $5,275 | $3,651 | $7,501 |
| 2017 | $915 | $1,078 | $1,127 | $1,233 | $1,935 | $2,618 | $2,521 | $3,945 | $4,090 | $5,428 | $7,928 | $15,356 | $4,014 |
| 2016 | $409 | $405 | $414 | $437 | $466 | $649 | $661 | $579 | $608 | $646 | $726 | $833 | $570 |
| 2015 | — | — | — | — | — | — | $286 | $250 | $235 | $269 | $351 | $427 | $303 |
* Current month average is month-to-date. Updated 2026-07-06 10:40.